Leadyourpeople.Leavethespreadsheetstous.Back-officetoolsforchurchesandnonprofits
| Merchant | Amount | Category |
|---|
The mission is why youstarted. The paperwork iswhy you're stuck.
Scattered Systems
Donations in one app, expenses in another, reports in a spreadsheet you dread opening.
Buried Receipts
Lost in email threads, shoeboxes, and "I'll file it later" piles.
Endless Spreadsheets
Hours of manual entry that still don't balance at the end of the month.
Less Busywork. More Mission.
Everything you need to run your organization — in one place.
Track Every Gift WithoutTouching a Spreadsheet
Track EveryGift WithoutTouching aSpreadsheet
Every gift — card, cash, Zelle, or check — recorded and categorized automatically. Donor receipts go out instantly. Reports generate in seconds. The 20 hours you spend on this each month? Gone.
Date | Donor | Method | Type | Amount | Fees | Status |
|---|---|---|---|---|---|---|
| Jan 16, 2026 | Zelle | Building Fund | $70.00 | $0.00 | Completed | |
| Jan 14, 2026 | Card | Offering | $500.00 | $15.00 | Completed | |
| Jan 12, 2026 | Check | Vision | $1,000.00 | $0.00 | Completed | |
| Jan 10, 2026 | Cash | Missions | $150.00 | $0.00 | Completed | |
| Jan 8, 2026 | Zelle | Offering | $250.00 | $0.00 | Completed | |
| Jan 6, 2026 | Card | Building Fund | $2,500.00 | $75.00 | Completed | |
| Jan 5, 2026 | Zelle | Tithe | $320.00 | $0.00 | Completed | |
| Jan 4, 2026 | Zelle | Offering | $250.00 | $0.00 | Completed | |
| Jan 3, 2026 | Card | Vision | $175.00 | $5.25 | Completed | |
| Jan 1, 2026 | Cash | Offering | $10.00 | $0.00 | Completed | |
| Dec 30, 2025 | Card | Tithe | $450.00 | $13.50 | Completed | |
| Dec 28, 2025 | Zelle | Missions | $200.00 | $0.00 | Completed | |
| Dec 26, 2025 | Check | Building Fund | $750.00 | $0.00 | Completed | |
| Dec 24, 2025 | Cash | Offering | $100.00 | $0.00 | Completed |
Steward Every Dollar WithoutChasing any Receipts
Steward EveryDollar WithoutChasing anyReceipts
Track expenses the way you actually think — by fund, program, or purpose. Scan a receipt, AI categorizes it, done. Financial clarity without the busywork.
Date | Vendor | Category | Amount |
|---|---|---|---|
| Jan 18, 2026 | Calendly | Technology | $12.00 |
| Jan 16, 2026 | Quio Groceries & Plus | Events | $312.48 |
| Jan 14, 2026 | Vercel Inc. | Technology | $20.00 |
| Jan 12, 2026 | Costco Wholesale | Events | $239.63 |
| Jan 10, 2026 | Amazon.com | Office Supplies | $154.34 |
| Jan 8, 2026 | Typeform | Technology | $654.00 |
| Jan 6, 2026 | QuickBooks | Technology | $129.00 |
| Jan 4, 2026 | Target | Building | $369.00 |
| Jan 2, 2026 | Home Depot | Maintenance | $473.00 |
| Dec 30, 2025 | Staples | Office Supplies | $89.99 |
| Dec 28, 2025 | Florida Power & Light | Utilities | $245.67 |
| Dec 26, 2025 | AT&T | Utilities | $189.00 |
| Dec 24, 2025 | Shell Gas Station | Transportation | $65.42 |
| Dec 22, 2025 | State Farm Insurance | Insurance | $1,250.00 |
Lead With Clarity WithoutChasing Numbers
Lead WithClarity WithoutChasingNumbers
Every report you need, generated in seconds. Income, expenses, fund balances, contributor trends. No formulas. No digging. Just the numbers — clear and ready.
An Army of AutomationsWorking While You Sleep
An Army ofAutomationsWorking WhileYou Sleep
You focus on the mission. AltarFlow's AI handles the rest — categorizing transactions, sending receipts, balancing books, and flagging what needs attention. No checklists. No late nights. Just a back office that runs itself.
Action Center
Last 24 hours — updated automatically
Donations
7
$1,240.00
Expenses
4
$380.00
Inbox
6
Members
128
Recent activity
6 inbox itemsFrom Chaos to Clarity. From Surviving to Thriving.
Here's how AltarFlow turns chaos into growth.
Lead With Clarity, Not Guesswork
You can't grow what you can't see. AltarFlow gives you instant visibility into every donation, expense, and fund balance — so you can make wise decisions and lead with confidence.
Total Donations
x
Faster Reporting
Month-end close time
%
Donation Growth
Year over year
hrs
Admin Work Saved
Per week
%
Process Automation
Manual tasks eliminated
%
Time Back for What Matters
Focus on your mission
%
Automated Entry
AI-powered
What If You Could Actually Focus on the Mission?
AltarFlow handles donations, expenses, members, and reports — so you can focus on what actually matters.
Frequently Asked Questions
Everything you need to know about AltarFlow